Product Details:
|
Gears: | 21 Speed | Range Per Power: | 35~45KM |
---|---|---|---|
Frame Material: | Aluminum Alloy | Wheel Size: | 26" |
Max Speed: | 30-50km/h, 35 Km/h | Voltage: | 48V |
Power Supply: | Lithium Battery | Braking System: | Z.STAR Mechanical Disc Brake |
Charging Time: | 4-6 Hours | Motor Position: | Rear Hub Motor |
Battery Position: | Down Tube | Battery Capacity: | 48V10AH/13AH/20AH |
Battery: | Lithium Battery(CE,FC,ROSH; ) , 48V10AH/13AH/20AH | Gear: | Shimano 7-speed |
Max Torque: | 60 N.M | Waterproof Grade: | IP54 |
LCD Display: | LCD Digital Display Control Instrument | Display Function: | MPH,Miles,Electricity,Shift,Failure,etc |
Waterproof Grade: | IPS6 | Tire: | Chaoyang 26"*1.95" |
Rim: | Aluminum Alloy With Double-Dec, W24 H19mm | ||
High Light: | 24 inch wheel folding electric bike,RoHS 24 inch wheel folding electric bike,RoHS Z.STAR Brake electric assist bicycle |
Can you handle the E-bike when the battery runs out? |
E-bikes are supported by our SyncDrive motor technology, which provides support on the most challenging terrain. |
But what if the battery runs out? What to do now? |
No worries, you can still pedal and get home safely. Is it easy? That depends on what terrain you are riding. |
Empower yourself to ride your E-bike even when the battery runs out. |
Max speed | 35 km/h |
Max Load | 150 KG |
Battery | Lithium Battery(CE,FC,ROSH; ) , 48V10AH/13AH/20AH |
Full charging Time | 4-6 Hours |
Max Torque | 60 N.M |
Waterproof grade | IP54 |
Waterproof Grade |
IPS6 |
Contact Person: admin
Tel: +8613530411081